| Property name | Changeover day | Dates Available | Offers |
Hacienda San Jose | Any | 2011: Jun 4 - Jun 9; Jul 16 - Jul 23; Aug 6 - Aug 20; Aug 27 - Sep 3; Sep 30 - Oct 15; | |
Villa Bancales | Saturday | 2010: Sep 4 - Sep 12; Oct 2 - Oct 23; Oct 30 - Dec 18; 2011: Jan 8 - Mar 24; Mar 28 - May 28; Jun 11 onward | Sept 4 - 11 £3250 (list £4000) |
La Huerta Vieja | Friday | 2010: Sep 17 - Oct 15; Oct 23 - Dec 31; 2011: Jan 1 - Jan 2; Jan 12 - Jun 3; Jun 10 - Jun 24; Jul 1 - Jul 29; Aug 12 onward | Sept 17 - 30 £2500 pw (list £3500) |
Finca Maroc | Any | 2010: Oct 2 - Oct 11; Oct 18 - Oct 23; Nov 8 - Dec 27; 2011: Jan 4 - May 5; May 12 - May 28; Jun 18 - Jul 5; Jul 19 - Jul 26; Aug 12 onward | Oct 2 - 11 £2250 pw (list £3000) |
Finca Las Palmeras | Any (Except Sat/Sun) | 2010: Sep 2 - Sep 10; Sep 17 - Oct 22; Oct 29 - Dec 31; 2011: Jan 1 - Mar 31; | |
Casa de la Milleflores | Friday | 2010: Sep 2 - Sep 24; 2011: May 13 - Jul 29; Aug 12 - Sep 23; | Sept £1895 pw (list £2300) |
Casa Tartuffo | Saturday | 2010: Sep 21 - Oct 6; Oct 13 - Dec 31; 2011: Jan 1 - May 28; Jun 4 onward | |
Casa Higuera | Saturday | 2010: Sep 11 - Oct 15; Oct 22 - Dec 31; 2011: Jan 1 - May 28; Jun 4 - Jun 25; Aug 6 - Aug 13; Aug 27 onward | Sept 11 - 30 £1695 pw (list £2100) |
Finca Los Gemelos | Saturday | 2010: Sep 2 - Sep 8; Sep 19 - Oct 2; Oct 16 - Oct 25; Nov 1 - Dec 31; 2011: Jan 1 - Apr 16; Apr 25 - Jul 6; Jul 16 onward | Sept £1500 pw (list £2000) |
Villa Lisetta | Saturday | 2010: Sep 18 - Oct 23; Oct 31 - Dec 31; 2011: Jan 1 - Apr 9; Apr 22 - May 28; Jun 4 - Jun 11; Jun 18 - Jul 23; Aug 13 onward | |
Los Arcos | Friday | 2010: Sep 24 - Oct 1; 2011: Jun 10 - Jul 8; Jul 15 - Sep 23; | Sept 24 - Oct 1 £1500 (list £1850) |
Torre Redonda | Saturday | Fully Booked | 2011 Dates & rates are due to be released in October |
Alhabero | Sunday | 2010: Sep 19 - Dec 31; 2011: Jan 1 - Apr 1; | Sept 19 - 30 £1795 pw (list £2300) |
Los Olivos | Friday | 2010: Sep 3 onward | Sept £1350 pw (list £1650) |
El Pinar | Saturday | 2010: Sep 2 - Sep 6; Sep 23 - Oct 2; Oct 22 onward | Sept 23 - 30 £1350 (list £1650) |
Alta Mira | Any (Except Sat/Sun) | 2010: Sep 5 - Sep 12; Sep 25 - Oct 2; Oct 16 - Dec 31; 2011: Jan 1 - Feb 23; Feb 27 - Apr 21; May 1 - May 28; Jul 4 - Jul 11; Jul 21 - Aug 6; Sep 4 - Sep 24; Oct 22 onward | Sept £1350 pw (list £1650); Oct £1100 pw (list £1350) |
Finca Merino | Any | 2010: Sep 4 - Sep 9; Sep 16 - Oct 4; Oct 10 - Dec 31; 2011: Jan 1 - Oct 1; | Sept 16 - 30 £1250 pw (list £1500) |
Casa Feliz | Any (Except Sun) | 2010: Sep 2 - Sep 14; Sep 22 - Oct 16; Oct 31 - Dec 31; 2011: Jan 1 - May 27; Jun 3 - Sep 3; Sep 17 onward | |
Las Columnas | Saturday | 2010: Sep 16 - Sep 28; Oct 6 - Nov 8; | Sept 18 - 28 £1500 pw (list £1850) |
Casa Sierra | Saturday | 2010: Sep 11 - Oct 16; Oct 24 onward | |
Casa del Olivar | Friday | 2010: Sep 17 - Sep 22; Oct 1 - Oct 8; Oct 15 - Nov 5; 2011: Mar 18 - Jun 10; Jul 1 - Jul 29; Aug 12 - Nov 4; | |
Shangri La | Friday | 2010: Sep 17 - Sep 24; Oct 29 - Dec 3; 2011: Apr 1 - Apr 15; Apr 29 - Jun 24; Jul 8 - Jul 22; Aug 5 - Oct 1; | |
Las Acenas | Sunday | 2010: Sep 12 - Sep 19; Sep 26 onward | |
Villa Veleta | Any (Except Fri) | 2010: Sep 17 - Sep 25; Oct 2 - Oct 30; Nov 6 - Dec 31; 2011: Jan 1 - May 29; Jun 5 - Jul 5; Jul 19 onward | Sept 17 - 25 £995 pw (list £1350); Oct £895 pw (list £1150) |
Casa Bla Bla | Any | 2010: Sep 4 - Sep 12; Sep 21 onward | Sept £950 pw (list £1195) |
Boa Vista | Friday | 2010: Sep 21 - Oct 23; Oct 30 onward | Sept £1095 pw (list £1250) |
Casa Cumbre | Any (Except Tues) | 2010: Nov 2 - Dec 31; 2011: Jan 1 - Jul 24; Aug 3 onward | |
Casa La Fuente at Finca el Madrono | Any | 2010: Sep 2 - Sep 11; Sep 22 - Oct 15; 2011: May 10 - Aug 6; Aug 20 - Oct 17; | |
Villa Flores | Any (Except Sat) | 2010: Oct 9 onward | |
Villa del Corazon | Sunday | 2010: Oct 5 - Oct 17; Oct 25 - Nov 1; Nov 8 onward | |
Villa Cornisa | Any (Except Sun) | 2010: Sep 29 onward | |
Hacienda El Alamo | Any | 2010: Sep 4 - Sep 20; Sep 27 onward | Sept £995 pw (list £1195) |
Casa Adelante | Any (Except Fri) | 2010: Sep 11 - Sep 18; Sep 25 onward | Sept 11 - 18 £895 (list £1195); Oct £795 pw (list £995) |
Casa Mimosa | Any | 2010: Oct 6 onward | |
Casa Clover | Saturday | 2010: Sep 4 - Sep 15; Sep 19 - Oct 4; Oct 23 - Dec 31; 2011: Jan 1 - Jun 4; Jul 2 onward | Sept £995 pw (list £1195) |
Senorio del Olivar | Any | 2010: Sep 2 - Oct 3; Oct 10 - Dec 31; 2011: Jan 1 - Dec 31; 2012: Jan 1 - Apr 1; | Sept £995 pw (list £1195) |
Palacio la Melanie | Any (Except Sat) | 2010: Sep 9 - Dec 31; 2011: Jan 1 - Aug 5; Aug 19 onward | Sept 9 - 30 £995 pw (list £1195) |
Villa Cassia | Any | 2010: Sep 2 - Sep 23; Sep 30 onward | Sept £995 pw (list £1195) |
El Chosun | Any (Except Fri) | 2010: Sep 18 - Sep 25; Oct 6 onward | |
Tusculum | Any (Except Fri) | 2010: Oct 8 onward | |
La Ladera | Any (Except Sat/Sun) | 2010: Sep 23 onward | |
Finca Luz del Sol | Any (Except Sun) | 2010: Sep 6 - Sep 10; Sep 25 - Oct 2; 2011: May 20 - Aug 15; Aug 22 - Oct 1; | |
Los Leones | Any (Except Sat/Sun) | 2010: Sep 7 - Sep 13; Sep 20 - Dec 31; 2011: Jan 1 - Apr 1; | |
Casa Alquimia | Friday | 2010: Sep 10 onward | Sept 10 - 30 £850 pw (list £995) |
Casa Althea | Any | 2010: Sep 2 - Oct 5; Oct 12 onward | Sept £850 pw (list £995) |
Casa Christina | Any | 2010: Sep 10 - Oct 7; Oct 11 onward | Sept 10 - 30 £850 pw (list £995) |
Mijas Beach | Sunday | 2010: Sep 19 - Oct 3; Nov 1 - Dec 31; 2011: Jan 1 - Mar 20; Mar 27 - Jul 24; Aug 21 onward | Sept 19 - Oct 3 £795 pw (list £995) |
Casa La Encina | Any (except Wednesday) | 2010: Sep 02 onward | Sept £850 pw (list £995) |
Villa La Buhardilla | Any | 2010: Sep 2 - Dec 31; 2011: Jan 1 - Apr 1; | Sept £795 pw (list £950) |
Casa Los Cuervos | Any (Except Sat/Sun) | 2010: Oct 24 - Dec 31; 2011: Jan 1 - Jul 8; Jul 15 - Jul 25; Aug 8 onward | |
Casa Amapola | Friday | 2010: Sep 17 - Oct 19; Nov 2 onward | Sept 17 - 30 £795 pw (list £950) |
Villa Paseo del Mar | Any | 2010: Sep 6 - Oct 3; Oct 17 - Oct 24; Oct 31 - Dec 31; 2011: Jan 1 - Aug 9; Aug 16 onward | Sept 6 - 30 £795 pw (list £950) |
Casa Delphin | Any (Except Sun) | 2010: Sep 2 - Sep 10; Sep 13 onward | Sept £795 pw (list £950) |
Casa Altos Olivos | Any (Except Sat/Sun) | 2010: Nov 1 - Nov 6; Nov 13 - Dec 31; 2011: Jan 1 - Apr 1; | |
Casa Malvarosa | Any | 2010: Sep 18 - Oct 7; Oct 12 onward | Sept 18 - 30 £695 (list £850) |
Casa Delia | Mon-Thur | 2010: Sep 27 - Dec 31; 2011: Jan 1 - Apr 11; Apr 18 onward | Oct £595 pw (list £695) |
Casa Arriba | Saturday | 2010: Oct 8 onward | |
Casa Las Rosas | Any | 2010: Sep 14 - Sep 29; | |
Villa Casandra | Any (Except Sun) | 2010: Oct 2 onward | Oct £550 pw (list £650) |
Finca del Leon | Saturday | 2010: Sep 4 - Sep 13; Sep 20 - Dec 31; 2011: Jan 1 - Apr 1; | Sept 4 - 13 £795 pw (list £950) |
Casa Vistilla | Any (Except Fri) | 2010: Sep 5 onward | Sept £595 pw (list £695) |
Casa Lucia | Any | 2010: Sep 26 - Dec 31; 2011: Jan 1 - Apr 11; Apr 22 onward | Sept 26 - Oct 3 £550 (list £666) |
La Casa De La Iglesia | Any | 2010: Sep 2 onward | Sept £595 pw (list £695) |
Espiritu Libre | Sun-Thur | 2010: Sep 2 - Sep 9; Oct 7 - Oct 22; Oct 30 - Nov 6; Nov 13 onward | Sept 1 - 9 £495 pw (list £595) |
La Fuente No. 10 | Saturday | 2010: Sep 16 - Sep 25; Oct 21 onward | |
La Fuente No. 8 | Saturday | 2010: Sep 30 - Nov 10; Nov 20 - Dec 31; 2011: Jan 1 - Aug 6; Aug 20 onward | |
La Fuente No. 4 | Saturday | 2010: Sep 18 - Oct 29; Nov 2 onward | |
Mijas Green | Any (Except Fri) | 2010: Sep 2 - Sep 20; Nov 2 - Dec 31; 2011: Jan 1 - Mar 21; May 1 - Sep 26; Nov 6 onward | Sept £495 pw (list £595) |
Rocas del Mar C203 | Any (Except Fri) | 2010: Sep 2 - Dec 31; 2011: Jan 1 - Apr 9; Apr 16 onward | Sept £395 pw (list £495) |
Las Golondrinas 14G | Any | 2010: Sep 11 - Sep 17; Sep 29 onward | |
Information:
How to make a reservation:
To make a reservation please click the link "Book this Property" which you will find on the villa page that you are interested in. We will then hold the property for you for 7 days whilst you pay your deposit, organise flights etc, please do not book flights until you receive confirmation that the dates for the property you require are still available.
Our address, details on deposit etc are all on the reservation form.
Payment can etiher be made by cheque or bank transfer (payable to Mijas Villas Ltd) in £Sterling, debit card or credit card (please note there is a 2% transaction charge for all debit and credit cards except Maestro, Switch and Solo). We accept all major cards except Laser, American Express & Diners, all card transaction will by billed in GBP and converted to your local currency by the card issuer at their prevailing rate.
Once we receive your booking form and deposit we will send you an acknowledgement confirming your reservation and detailing when the balance will be due. Key instructions, directions, local contact details etc will all be sent to you 4 to 5 weeks prior to your arrival in Spain. Please let us know if you have any questions.
Important:
Whilst every effort is made to ensure that all the above information is up to date and correct, please do not book flights before receiving confirmation that the property you require has not been reserved since our last update.
Check in/out times:
Please note that check in time is after 3pm and check out is by 10am.